Housing | Aluminium or plastic PA6, IP66 |
Certificates | CE, FM General purpose |
Shaft length | Rod version max. 1500mm |
Active Probe Diameter | Rod version 10mm |
Horizontal Rod Version | Max. 125Nm |
Vertical Cable Version | Max. 4KN |
Process Temperature Range | -40°C to +240°C |
Pressure Range | -1bar to +25bar |
Sensitivity | DK-value >=1,5 |
Process Connection | G1½" |
Process Connection Material, Probe | 1.4301 (SS304) / 1.4305 (303) or 1.4404 (316L), process contact is PTFE; probe isolation PPS FDA and 1935/2004/EC conformity, coating is PFA |
Supply Voltage | Relay DPDT 21 .. 230V AC / 21 .. 230V DC 50-60Hz |
Switchable Signal Output | FSH / FSL integrated with all electronics |
Signal Delay | Integrated adjustable time delay of the signal output |
Remote Version | Cable length between probe and electronics max. 20,000mm |
The new RFnivo® 3100 with PFA fully coated probe extension: