Regenerators packings are truly the lungs of the glass furnace. They decisively influence furnace performance and the quality of the glass produced.
Since 1973, SEFPRO has developed successive generations of innovative electrofused solution using the CRUCIFORMS® product range which enable each glassmaker to design their own personalised regenerator packing for every type of glass.
CRUCIFORMS® checker performance actively participates in lowering production cost:
TYPE OF CRUCIFORMS | TYPE OF SURFACE | THICKNESS (mm) | FLUE SIZE (mm) | SPINEL | AZS | ALUMINA | |
---|---|---|---|---|---|---|---|
TYPE 2 | Flat | 40 | From 130 x 130 to 170 x 170 | ER 55XX RX TYPE 2 h = 332 mm | ER 1682 RX TYPE 2 h = 333 mm | ER 5312 RX TYPE 2 h = 332 mm | |
TYPE 3 | Flat | 30 | From 140 x 140 to 180 x 180 | ER 55XX RX TYPE 3 h = 418,5 mm | ER 1682 RX TYPE 3 h = 420 mm | ||
TYPE 4 | Corrugated | 30 | From 140 x 140 to 180 x 180 | ER 55XX RX TYPE 4 h = 418,5 mm | ER 1682 RX TYPE 4 h = 420 mm | ER 5312 RX TYPE 4 h = 418,5 mm | |
TYPE 6 | Flat | 30 | From 320 x 320 to 350 x 350 | ER 1682 RX TYPE 6 h = 175 mm | |||
TYPE 8 | Corrugated | 30 | From 55 x 140 to 75 x 180 | ER 5312 RX TYPE 8 h = 418,5 mm |
All CRUCIFORMS® products are electrically melted refractory products cast in metal moulds and are available in three materials:
Each CRUCIFORMS® models or types are distinguished by their size, their thickness and the type of surface, whether smooth or corrugated: