When it comes to bulk solids, one size weigh feeder doesn’t fit all. The Ramsey Model 90.150 Low Capacity Weighbelt Feeder offers the precision needed for your specific material handling application:
Product Size | - |
Accuracy | ±0.5% to 1% of set rate at 2 sigma, based on approved applications and test requirements |
Belt Load (English) | 2 lb/ft to 20 lb/ft |
Belt Load (Metric) | 3 kg/m to 29.8 kg/m |
Belt | Endless polyester/monofilament carcass with FDA/USDA covers suitable for the application. Other belts available depending on application. |
Conveyor | Cantilevered frame and quick release take-up for easy belt removal. Stainless steel construction. Customer may specify belt removal on either the left or right side. |
Digital Speed Sensor Housing | Weather-tight, epoxy finish, cast aluminum |
Digital Speed Sensor Mounting | Direct to 15.88 mm (0.625 in) diameter stub shaft on tail pulley, bend pulley, or return roll. |
Digital Speed Sensor Type | Digital, brushless |
Feed Rate | 54.4 kg/hr to 22,680 kg/hr at 801 kg/m3 (120 lb/hr to 50,000 lb/hr at 50 lb/ft3) material |
Head Pulley | 38.1 mm (1.5 in) diameter stainless steel with special chisel-shaped configuration |
Hysteresis | 0.02% rated output |
Idlers | 25.4 mm (1 in) diameter stainless steel with sealed bearings |
Item Description | Ramsey Model 90-150 Low Capacity Weighbelt Feeder |
Length (English) Feeder | 36 in to 72 in centerline of inlet to centerline of discharge |
Length (Metric) Feeder | 914 mm to 1,829 mm centerline of inlet to centerline of discharge |
Load Cell Excitation | 10 VAC/DC recommended, 20 VAC/DC maximum |
Load Cells | Dual, low capacity bending beam transducers |
Nonlinearity | 0.02% rated output |
Repeatability | 0.01% rated output |
Scale Weightbridge | Dual load cell, single-idler, pivotless full-floating weighbridge |
Speed Reducer | Motovario or equal shaft mount |
Temperature Sensitivity | Zero: 0.0014% rated output/°C (0.0008% rated output/°F |
Span: 0.0014% load/°C (0.0008% load/°F) | |
Weight Span | 273 mm (10.75 in) typical |
Width (English) Belt | 12 in, 18 in, 24 in |
Width (Metric) Belt | 305 mm, 457 mm, 610 mm |